Page History
...
Parameter | Mandatory field | Adopted values | Default value | Description |
Merchant_ID | Yes | Number | The enterprise identifier in IPS Assist | |
Login | Yes | 8 - 20 characters | Login (Latin letters, digits and symbol _) | |
Password | Yes | 8 - 20 characters | Password (Latin letters and digits) | |
Bill | Yes/No1 | String | Bill number (in creating order will be used as OrderNumber) | |
Bill_amount | Yes | 15 digits, two digits after the delimiter (delimiter '.') | Bill amount (OrderAmount in order) | |
Bill_currency | Yes | String | Bill currency (OrderCurrency) | |
Bill_comment | No | String | Comment (OrderComment in order) | |
Customer_Name | No | String | Customer's name (FirstName in order) | |
Customer_Lastname | No | String | Customer's last name (LastName in order) | |
Customer_Middlename | No | String | Customer's middle name (MiddleName in order) | |
Customer_Email | Yes/No2 | String | Customer's e-mail (Email in order) | |
Customer_Phone | No | String | Customer's phone number (HomePhone in order) | |
Customer_Mobile | No | String | Customer's mobile phone number (MobilePhone in order) | |
Language | No | RU EN | Setting of basic merchant account language | Language of authorized pages |
Pay_until | No | Date/time | 1 day | Expire date of bill payment (date and time in GMT): YYYYMMDDThhmm, when parameter is not passed then its value is calculated based on merchant settings |
DelayPayment | No | Number | 0 | Attribute of a credit card authorization for the double-stage operation mode (parameter delay in order): 0- one-stage operation, 1 - double-stage operation. |
SendNotification | No | Number | Depending on merchant settings | Bill sending by E-mail: 0 – not send, 1 – send by E-mail, 2 – send by SMS, 3 - send by E-mail and by SMS. |
URL_RETURN | No | 256 characters | Page URL, to where a customer should return after performing his/her payment in the system (option "Go to the shop page" should be enabled in merchant's settings in Personal account). ). It is recommended to use HTTPS protocol for secure communication. | |
URL_RETURN_OK | No | 256 characters | URL_RETURN parameter value, or, if none, return URL parameter after successful authorization, specified in Personal account | Page URL, to where a customer should return after successful performing his/her payment in IPS Assist (option "Go to the shop page" should be enabled in merchant's settings in Personal account)). It is recommended to use HTTPS protocol for secure communication. |
URL_RETURN_NO | No | 256 characters | URL_RETURN parameter value, or, if none, return URL specified in Personal account | Page URL, to where a customer should return if the payment is not performed in IPS Assist or payment is still in progress (current payment status "In Progress"), see details. The option "Go to the shop using return URL" should be enabled in merchant's settings in Personal account. It is recommended to use HTTPS protocol for secure communication. |
CardPayment | No | 1 – pay using bankcard; | 1 | A customer can perform his/her payment using bankcard, if parameter value 1 has been sent, or the parameter is missing (and bankcard payments are enable for the enterprise) |
ERIPPayment | No | 1 – payment with using ERIP; | 1 | A customer can perform his/her payment using ERIP, if parameter value 1 has been sent, or the parameter is missing (and ERIP payments are enable for the enterprise). |
MobiconPayment | No | 1 – use Mobicon payment system, | 1 | A customer can perform his/her payment using Mobicon payment system, if parameter value 1 has been sent, or the parameter is missing (and Mobicon payments are enable for the enterprise) |
GooglePayPayment | No | 1; 0 | 1 | Payment via Google Pay attribute (=1) |
ApplePayPayment | No | 1; 0 | 1 | Payment via Apple Pay attribute (=1) |
SamsungPayPayment | No | 1; 0 | 1 | Payment via Samsung Pay attribute (=1) |
Checkvalue | Yes | String | Request validation code. 3 | |
CustomerNumber | No | String | Merchant's internal customer identification (for payments in OneClick program). |
...