Page History
...
Parameter | Mandatory field | Adopted values | Default value | Description | ||
RecurringIndicator | Yes | 1 –recurring payment | 0 | Recurring payment indicator
| ||
RecurringMinAmount | Yes | Number, 15 digits, two digits after the delimiter (delimiter '.') | Min amount of recurrent payments. Mandatory if RecurringIndicator = 1
| |||
RecurringMaxAmount | Yes | Number, 15 digits, two digits after the delimiter (delimiter '.') | Max Amount of recurrent payments. Mandatory if RecurringIndicator = 1
| |||
RecurringCount | Yes | Number, 3 digits | Frequency of recurrent payments in days. Mandatory if RecurringIndicator = 1
| |||
RecurringMaxDate | Yes | Date as string in DD.MM.YYYY format | The end date of recurrent payments. Mandatory if RecurringIndicator = 1
|
...