Page History
...
Common list of operation details
Name | Description |
Common info | |
Number in order | Operation number within the order |
Type | Operation type |
State | Operation state |
Begin | Date/time of operation beginning |
End | Date/time of operation end |
Amount | Operation amount |
Deposit amount | Deposited amount |
Currency | Operation currency |
Fraud | Information about fraud |
Error message | Operation error message |
Error hint | Hints on the error |
Main info | |
Means type | Payment means type (ex.: VISA) |
Means subtype | Payment means subtype (ex.: Platinum) |
Means number | Number of payment means (Ex.: 411111******1111) |
Card-holder | Card-holder name |
Issuing bank | Name of bank-issuer |
Bank country | Bank-issuer country |
Payment info | |
Processing | Processing name |
Protocol | Protocol name |
Tran ID [VISA] | Transaction ID in payment system |
Payment mode | Payment mode (ex.: ECOM, CASH, POS key entry, WS19 – EPORT, MOTO, POS, POSPIN). |
Billing data | |
Billing PostalCode | Customer postal code |
Billing Address | Customer address |
Billing Name | Customer name |
Billing Phone | Customer phone number |
Billing Email | Customer Email address |
Other info | |
Customer IP | IP-address of customer |
User | Enterprise user who performed this operation |
In the 'Operation details' window the «Cheque» tab can appear (only if the cheque data was sent with the order creating, charging or cancellation). The tab displays all cheque items for this operation, which were received from merchant.