Page History
Code | Description |
---|---|
0 | |
1 | |
2 | Mandatory customer's parameters not specified |
3 | Customer's last name must be specified |
4 | Customer's first name must be specified |
5 | Customer's email must be specified |
6 | Payment means number must be specified |
7 | Expire date of payment means must be specified |
8 | Cardholder must be specified |
9 | Invalid CSC (CVC2/CVV2,..) format |
10 | Enter a CSC (CVC2/CVV2,..) value |
11 | Incorrect type of payment means |
12 | Invalid expiry date |
13 | Incorrect card data |
14 | No available payment methods |
15 | The authorization request sent from an unknown URL |
16 | Invalid operation amount |
17 | Data input timeout |
18 | Payment token is invalid |
19 | The order comment does not match the template |
30 | Order not found |
31 | Invalid order status |
32 | Not possible to return to order payment. Parameters do not match. |
33 | The customer refused to make payment |
34 | Operation not found |
35 | Invalid operation state |
36 | Operation is closed due to change the type of payment means by the user |
37 | A payment attempt has already been made. Re-payment is prohibited |
38 | Error in a funds crediting |
39 | The transaction with the same payment means is being processed |
40 | The transaction cannot be reprocessed |
41 | Error in the associated payment |
42 | Unable to determine the type of payment means |
43 | Failed to determine the processing center for the operation |
60 | Merchant doesn't support payments by this type of payment means |
61 | Payments of this type are not supported by merchant |
62 | Merchant has no active connections to the processing center |
63 | The processing does not support the required transaction type |
64 | |
65 | The card is not included in the promotion |
66 | The payment does not match the conditions of the promogame |
3DS70 | Time for completion of 3-D Secure expired |
3DS71 | |
3DS72 | |
3DS73 | |
3DS74 | |
3DS75 | |
3DS76 | |
3DS77 | |
3DS78 | |
3DS79 | |
3DS80 | |
3DS81 | |
3DS82 | The customer was not directed to 3-D Secure authentication |
3DS83 | |
3DS84 | |
3DS85 | |
3DS86 | |
3DS87 | |
3DS88 | |
3DS89 | |
3DS90 | |
3DS91 | |
3DS92 | |
3DS93 | |
3DS94 | |
3DS98 | |
3DS99 | |
100 | Operation maximum amount exceeded |
101 | Maximum transaction amount exceeded |
102 | Transaction amount is lower than a limit |
103 | Maximum number of operation for a card exceeded |
104 | Maximum amount for a card exceeded |
105 | Merchant operation limit exceeded |
106 | Limit on the merchant's turnover for the period exceeded |
107 | Limit on the number of operations for one customer exceeded |
108 | The operation parameters do not match the filters |
109 | Limit on the number of operations from one IP exceeded |
110 | Payment means is in the black list |
111 | Buyer's country blacklisted |
112 | Card country blacklisted |
113 | BIN of card blacklisted |
114 | Issuer bank blacklisted |
115 | Buyer's country is not whitelisted |
116 | Card country is not whitelisted |
117 | BIN card is not whitelisted |
120 | Payment blocked by anti-fraud system |
125 | Communication error with the processing center |
126 | Communication error with the processing center. Request timeout or error. |
127 | Communication error with the processing center. Timeout or no response. |
128 | Communication error with the processing center. Incorrect answer. |
PROC130 | Declined |
PROC131 | Denial of authorization (Do not honor) |
PROC132 | Insufficient funds |
PROC133 | Cannot process this card |
PROC134 | Processing response: refer to card issuer |
PROC135 | Invalid merchant ID |
PROC136 | Pick up |
PROC137 | Incorrect card data |
PROC138 | Expired card |
PROC139 | The card is restricted (Pick up). Suspicion of fraud. |
PROC140 | Contact the security service of the issuing bank |
PROC141 | Number of PIN entry attempts exceeded |
PROC142 | Wrong PIN |
PROC143 | PIN validation not possible |
PROC144 | |
PROC145 | Compromised card (Lost card) |
PROC146 | Stolen card |
PROC147 | Restricted card |
PROC148 | Card transaction limit exceeded |
PROC149 | Retry to authorize |
PROC150 | Invalid transaction |
PROC151 | Invalid amount |
PROC152 | Data format error |
PROC153 | Transaction not permitted to terminal |
PROC154 | Transaction timeout |
PROC155 | Unable to perform operation |
PROC156 | Processing response: Cryptographic failure. |
PROC157 | Processing response: Authentication failure |
PROC158 | Security violation |
PROC159 | Operation is not available for this card type |
PROC160 | Decline, suspected fraud violation |
PROC161 | Unable to determine card issuer |
PROC162 | Processing centre system failure |
PROC163 | |
PROC164 | Сommunication error between the processing and the issuer bank |
PROC165 | |
PROC166 | Unknown processing response |
PROC167 | |
PROC168 | |
PROC169 | |
PROC170 | |
PROC171 | |
PROC172 | Transaction not permitted to cardholder |
PROC173 | |
PROC174 | |
PROC175 | |
PROC176 | |
PROC177 | |
PROC178 | |
PROC179 | |
PROC180 | |
300 | Invalid device ID |
301 | Timeout receiving EMV data |
302 | EMV payment declined by card |
340 | Unknown error |
342 | No data found |
343 | System failure |
344 | The SMS sending service is temporarily unavailable |
345 | Encryption error |