Page History
Name | Accepted values | Description |
Email 1 | 128 symbols | Cardholder E-mail |
HomePhone 1 | 15 symbols | The home phone number provided by the cardholder (with a country code) |
WorkPhone 1 | 15 symbols | The work phone number provided by the cardholder (with a country code) |
MobilePhone 1 | 15 symbols | The mobile phone number provided by the cardholder (with a country code) |
shipAddrCountry2 | 3 symbols | Country code of the delivery address applied to the specific order, format ISO 3166-1 |
shipAddrState2 | 3 symbols | Regional or state code of the delivery address applied to a specific order, in accordance with ISO 3166-2 |
shipAddrCity2 | 50 symbols | Delivery address city applied to a specific order |
shipAddrPostCode2 | 16 symbols | Post code of the delivery address applied to a specific order |
shipAddrLine12 | 50 symbols | Street, house, building, letter of delivery address applied to a specific order |
shipAddrLine22 | 50 symbols | Apartment delivery address applied to a specific order |
CustomerID | 32 symbols | Customer identifier in the merchant system (encoding or creating a related ID is recommended for data security). Parameter is CustomerNumber value, if the merchant uses the OneClick service |
CustomerAccAgeInd | 2 symbols | Length of time that the cardholder has had the account with the merchant system: |
CustomerAccDate | 8 symbols | Date that the cardholder opened the account with the merchant system |
CustomerAccChangeInd | 2 symbols | Length of time since the cardholder’s account information with the merchant system was last changed: |
CustomerAccChange | 8 symbols | Date that the cardholder’s account with the merchant system was last changed |
CustomerPwChangeInd | 2 symbols | Indicates the length of time since the cardholder’s account with the merchant system had a password change or account reset: |
CustomerPwChange | 8 symbols | Date that cardholder’s account with the merchant system had a password change or account reset. |
shipAddressUsageInd | 2 symbols | Indicates when the shipping address used for this transaction was first used with the merchant system. |
shipAddressUsage | 8 symbols | Date when the shipping address used for this transaction was first used with the merchant system. |
shipNameIndicator | 2 symbols | Indicates if the cardholder name on the account is identical to the shipping name used for this transaction: |
merchantRiskIndicator | JSON Data Type: Object | Merchant’s assessment of the level of fraud risk for the specific authentication for both the cardholder and the authentication being conducted. See the Table "Merchant Risk Indicator". |
suspiciousAccActivity | 2 symbols | Indicates whether the merchantr has experienced suspicious activity (including previous fraud) on the cardholder account: |
nbPurchaseAccount | 4 symbols | Number of purchases with this cardholder account during the previous six months. |
txnActivityDay | 3 symbols | Number of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours.. |
txnActivityYear | 3 symbols | Number of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours. |
provisionAttemptsDay3 | 3 symbols | Number of Add Card attempts in the last 24 hours. |
paymentAccInd3 | 2 symbols | Indicates the length of time that the payment account was enrolled in the cardholder’s account with the merchant: |
paymentAccAge3 | 8 symbols | Date that the payment account was enrolled in the cardholder’s account with the merchant. |
Anchor | ||||
---|---|---|---|---|
|
1The parameters (highlighted in red in the table) are present in the list of parameters of the authorization request. The merchant should check the possibility of their transfer and compliance with additional format requirements, if these parameters are already transferred.
...