Page History
ID | Type of payment means | Payment means subtype | |||
1 | MasterCard | MasterCard Corporate/BusinessCard | |||
2 | MasterCard | MasterCard Credit Card (mixed BIN) | |||
5 | MasterCard | MasterCard Gold Card | |||
6 | MasterCard | MasterCard Corporate Card | |||
8 | MasterCard | MasterCard Corporate Purchasing Card | |||
9 | MasterCard | MasterCard Standard Card | |||
10 | MasterCard | World MasterCard Card | |||
14 | MasterCard | Debit Platinum (Premium Debit) | |||
15 | MasterCard | MasterCard Debit Card | |||
16 | MasterCard | MasterCard Platinum Card | |||
23 | VISA | Visa Busines | |||
24 | VISA | Classic | |||
26 | VISA | Visa Electron | |||
28 | VISA | Visa Infinity Card | |||
29 | VISA | Platinum | |||
30 | VISA | Visa signature Card | |||
31 | MasterCard | COPAC | |||
32 | MasterCard | Private Label Card | |||
33 | MasterCard | MasterCard | |||
34 | VISA | Visa Gold | 35 | MasterCard | Proprietary Card|
36 | VISA | Corporate T&E Card | |||
37 | VISA | Purchasing Card | |||
38 | MasterCard | Travel Voucher | |||
39 | MasterCard | Reserved | |||
45 | MasterCard | World Debit Embossed | |||
46 | MasterCard | Commercial Debit | |||
49 | MasterCard | MasterCard new World | |||
50 | MasterCard | MasterCard Prepaid Consumer | |||
53 | MasterCard | MasterCard Standard Prepaid (outside the U.S. region) | |||
54 | MasterCard | MasterCard Credit Business Card Prepaid (outside the U.S. region) | |||
55 | MasterCard | базовый Maestro | |||
58 | MasterCard | World MasterCard Black Edition | |||
104 | VISA | EUROCHEQUE/CIRRUS | |||
105 | VISA | MASTERCARD | |||
106 | VISA | EUROCARD/MASTERCARD | |||
109 | MasterCard | MasterCard Titanium | |||
195 | MasterCard | Debit MasterCard BusinessCard Card | |||
224 | MasterCard | Debit Other 2 Embossed | |||
240 | MasterCard | MasterCard Prepaid Debit Standard - Consumer Incentive | |||
267 | MasterCard | Prepaid MasterCard Unembossed (Non-U.S.) | |||
299 | MasterCard | MasterCard Standard Card - Immediate Debit | |||
400 | MIR | MIR Debit | |||
402 | MIR | MIR Debit Prepaid | |||
404 | MIR | MIR Classic Debit Overdraft | |||
408 | MIR | MIR Premium Debit Overdraft | |||
420 | MIR | MIR Privilege Plus Business | |||
1048 | MIR | MIR Classic | |||
1101 | VISA | Visa Rewards | |||
2000 | VISA | Visa Traditional | |||
2001 | VISA | Visa Traditional Rewards | |||
2004 | VISA | Visa Platinum Business / Visa Business Enhanced (U.S.) | |||
2009 | VISA | Visa B2B Virtual Payments | |||
6001 | ApplePay | Visa ApplePay | |||
6002 | ApplePay | MasterCard ApplePay | |||
6005 | ApplePay | AMEX ApplePay | |||
6006 | ApplePay | MIR ApplePay | |||
6101 | SamsungPay | Visa SamsungPay | |||
6102 | SamsungPay | MasterCard SamsungPay | |||
6105 | SamsungPay | AMEX SamsungPay | |||
6106 | SamsungPay | MIR SamsungPay | |||
6201 | GooglePay | Visa GooglePay | |||
6202 | GooglePay | MasterCard GooglePay | |||
6205 | GooglePay | AMEX GooglePay | |||
6206 | GooglePay | MIR GooglePay | |||
6306 | MirPay | MIR MirPay | |||
6234 | MIR | MIR Privilege Plus | |||
6236 | MIR | Token | |||
6238 | MIR | MIR Advanced | |||
6247 | MIR | MIR Advanced Prepaid | |||
6250 | MIR | MIR Classic Prepaid | |||
8001 | MIR | MIR Supreme |
...