Page History
...
The SOFI returns to the external system the payment status and the reasons for the status determination as a result of checking. All possible fraud-statuses of the payment are presented in the table below.
Anchor | ||||
---|---|---|---|---|
|
Payment fraud-statuses, which SOFI determines
...
All possible reasons for the fraud-status determination are presented in the table below.
Anchor | ||||
---|---|---|---|---|
|
Reasons for the fraud-status determination
Name | Code | Description |
Math model | 1 | Fraud-status was determined by the mathematical modeling methods. |
Insufficient data | 2 | Corresponds to the 'clear' fraud-status but no checks were performed by mathematical modeling methods as insufficient data were provided for the payment. |
Not validate | 3 | Corresponds to the 'clear' fraud-status but no checks were performed. |
Expert | 4 | Fraud-status was determined by expert. |
Payment is in black list |
7 | Fraud-status determined according to black list of payment attributes. | |
Payment is in trust white list |
8 | Fraud-status determined according to trust white-list of payment attributes. | |
Payment is out of allowing white list |
9 | Fraud-status determined according to allowing white list, when payment attributes are out of that list. | |
Blocked card | 10 | Fraud-status was determined by corresponding to the filter on card number. |
Blocked e-mail | 11 | Fraud-status was determined by corresponding to the filter on E-mail. |
Blocked unique payer identity | 12 | Fraud-status was determined by corresponding to the filter on unique payer identity values under application/service of external system. |
Blocked customer country | 14 | Fraud-status was determined by corresponding to the filter on customer country (country is determined by customer IP-address). |
Blocked bank county | 15 | Fraud-status was determined by corresponding to the filter on issuer-bank country. |
Blocked IP | 16 | Fraud-status was determined by corresponding to the filter on IP-address. |
Trust card | 17 | Corresponds to the 'Clear' fraud-status due to the card belonging to list of trusted cards. |
Trust IP | 18 | Corresponds to the 'Clear' fraud-status due to the IP belonging to list of trusted IP-address. |
Fraud chain | 13 | Corresponds to the 'Suspicious' fraud-status. This payment was successfully checked by mathematical methods and passed all filters but some characteristics of payment look like payments that were considered as fraudulent. |
Fraud-list from bank | 20 | Payment is considered as fraudulent due to fraud-lists from bank. |
Blocked phone | 19 | Fraud-status was determined by corresponding to the filter on customer phone number. |
Limit restrictions | 21 | Fraud-status is set in accordance with the limit (based on aggregated payments for a certain period) for the merchant, external system or the payment application. |
1 these reasons can be specified when there is not more specific reason for the fraud-status determination, for example, blocked card. |
After receiving the fraud-status from SOFI the external system should make a decision to block or to proceed the payment further. The result of payment processing within the external system is provided to SOFI as a payment status. All possible payment statuses are listed in the table below.
Anchor | ||||
---|---|---|---|---|
|
Payment statuses to be provided to SOFI
...
Scenario for interaction between SOFI and external system is shown on the picture below.
...
Scenario for interaction between SOFI and external system