Page History
NameПринимаемые значения | Accepted values | ОписаниеDescription | |||
128 символа | 128 symbols | Cardholder E- | mail покупателя|||
HomePhone | *15 символов | Домашний телефон покупателя, начинается с кода страны | |||
WorkPhone * | 15 символов | Рабочий телефон покупателя, начинается с кода страны | |||
MobilePhone * | 15 символов | Мобильный телефон покупателя, начинается с кода страны | |||
15 symbols | The home phone number provided by the cardholder (with a country code) | ||||
WorkPhone 1 | 15 symbols | The work phone number provided by the cardholder (with a country code) | |||
MobilePhone 1 | 15 symbols | The mobile phone number provided by the cardholder (with a country code) | |||
shipAddrCountry2 | 3 symbols | Country code of the delivery address applied to the specific order, format | shipAddrCountry** | 3 символа | Код страны адреса доставки, примененного к конкретному заказу, формат |
shipAddrState | **3 символа | Код области или штата адреса доставки, примененного к конкретному заказу, по 3 symbols | Regional or state code of the delivery address applied to a specific order, in accordance with ISO 3166-2 | ||
shipAddrCity | **50 символов | Город адреса доставки, примененного к конкретному заказу | |||
shipAddrPostCode** | 16 символов | Индекс адреса доставки, примененного к конкретному заказу | |||
shipAddrLine1** | 50 символов | Улица, дом, корпус, литера адреса доставки, примененного к конкретному заказу | |||
shipAddrLine2** | 50 символов | Квартира/апартаменты адреса доставки, примененного к конкретному заказу | |||
CustomerID | 32 символа | Идентификатор покупателя в системе мерчанта (для безопасности данных рекомендуется кодирование или создание связанного ID). Значение CustomerNumber, если мерчант работает с сервисом OneClick | CustomerAccAgeInd | Время, которое пользователь зарегистрирован в ТСП 02- пользователь создан при проведении данной транзакции 03 – менее 30 дней 04 – 30-60 дней 05 – более 60 дней | |
CustomerAccDate | 8 символов YYYYMMDD | Дата регистрации аккаунта покупателя в ТСП | CustomerAccChangeInd | Время с последнего изменения данных в аккаунте покупателя 01 – изменен в данной транзакции 02 - менее 30 дней 03 – 30-60 дней 04 – более 60 дней | |
chAccChange | 8 символов YYYYMMDD | Дата последнего изменения данных в аккаунте пользователя | CustomerPwChangeInd | Время c последнего изменения пароля пользователя в системе ТСП 02- изменен при проведении данной транзакции 03 – менее 30 дней 04 – 30-60 дней 05 – более 60 дней | |
CustomerPwChange | 8 символов YYYYMMDD | Дата последнего изменения пароля пользователя в системе ТСП | shipAddressUsageInd | Как долго адрес доставки, используемый для этой операции, был сохранен в аккаунте покупателя 01 - изменен при проведении данной транзакции 02 – менее 30 дней 03 – 30-60 дней 04 – более 60 дней | |
shipAddressUsage | 8 символов YYYYMMDD | Дата, когда данный адрес доставки был впервые использован | shipNameIndicator | Получатель товара/услуги то же лицо, что и пользователь, оплативший заказ 01 – получатель совпадает 02 – получатель не совпадает | |
merchantRiskIndicator | JSON объект с массивами | Дополнительные поля описания доставки и товара См. Таблицу 2 | suspiciousAccActivity | Сталкивался ли мерчант с подозрительной активностью (включая мошенничество) по данному аккаунту покупателя 01 – не сталкивался 02 - сталкивался | |
nbPurchaseAccount | 4 символа | Кол-во покупок за последние 6 месяцев | |||
txnActivityDay | 3 символа | Кол-во операций (успешных и отклоненных) для данного аккаунта по всем платежным инструментам, по всем провайдерам платежей, в течение 24 часов | |||
txnActivityYear | 3 символа | Кол-во операций (успешных и отклоненных) для данного аккаунта по всем платежным инструментам, по всем провайдерам платежей, за год | |||
provisionAttemptsDay*** | 3 символа | Кол-во попыток добавить карту за последние 24 часа | paymentAccInd*** | Как долго платежное средство было зарегистрировано в ТСП 01 – оплата как гость 02- зарегистрировано при проведении данной транзакции 03 – менее 30 дней 04 – 30-60 дней 05 – более 60 дней | paymentAccAge*** | 8 символов YYYYMMDD | Дата, когда платежное средство было зарегистрировано в аккаунте
50 symbols | Delivery address city applied to a specific order | ||||
shipAddrPostCode2 | 16 symbols | Post code of the delivery address applied to a specific order | |||
shipAddrLine12 | 50 symbols | Street, house, building, letter of delivery address applied to a specific order | |||
shipAddrLine22 | 50 symbols | Apartment delivery address applied to a specific order | |||
CustomerID | 32 symbols | Customer identifier in the merchant system (encoding or creating a related ID is recommended for data security). Parameter is CustomerNumber value, if the merchant uses the OneClick service | |||
CustomerAccAgeInd | 2 symbols | Length of time that the cardholder has had the account with the merchant system: | |||
CustomerAccDate | 8 symbols | Date that the cardholder opened the account with the merchant system | |||
CustomerAccChangeInd | 2 symbols | Length of time since the cardholder’s account information with the merchant system was last changed: | |||
CustomerAccChange | 8 symbols | Date that the cardholder’s account with the merchant system was last changed | |||
CustomerPwChangeInd | 2 symbols | Indicates the length of time since the cardholder’s account with the merchant system had a password change or account reset: | |||
CustomerPwChange | 8 symbols | Date that cardholder’s account with the merchant system had a password change or account reset. | |||
shipAddressUsageInd | 2 symbols | Indicates when the shipping address used for this transaction was first used with the merchant system. | |||
shipAddressUsage | 8 symbols | Date when the shipping address used for this transaction was first used with the merchant system. | |||
shipNameIndicator | 2 symbols | Indicates if the cardholder name on the account is identical to the shipping name used for this transaction: | |||
merchantRiskIndicator | JSON Data Type: Object | Merchant’s assessment of the level of fraud risk for the specific authentication for both the cardholder and the authentication being conducted. See the Table "Merchant Risk Indicator". | |||
suspiciousAccActivity | 2 symbols | Indicates whether the merchantr has experienced suspicious activity (including previous fraud) on the cardholder account: | |||
nbPurchaseAccount | 4 symbols | Number of purchases with this cardholder account during the previous six months. | |||
txnActivityDay | 3 symbols | Number of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours.. | |||
txnActivityYear | 3 symbols | Number of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours. | |||
provisionAttemptsDay3 | 3 symbols | Number of Add Card attempts in the last 24 hours. | |||
paymentAccInd3 | 2 symbols | Indicates the length of time that the payment account was enrolled in the cardholder’s account with the merchant: | |||
paymentAccAge3 | 8 symbols | Date that the payment account was enrolled in the cardholder’s account with the merchant. |
Anchor | ||||
---|---|---|---|---|
|
1The parameters (highlighted in red in the table) are present in the list of parameters of the authorization request. The merchant should check the possibility of their transfer and compliance with additional format requirements, if these parameters are already transferred.
Anchor | ||||
---|---|---|---|---|
|
2 The parameters (highlighted in yellow in the table) refer to the delivery address for this order. If the enterprise already sends the delivery address for a specific order as the main parameters (Country, State, City, Zip, Address in the authorization request), then the transfer of these additional parameters is not required.
Anchor | ||||
---|---|---|---|---|
|
3 Parameters (highlighted in green in the table) for enterprises that accept cards on their side.
Anchor | ||||
---|---|---|---|---|
|
Merchant Risk Indicator
Field name | Format | Description |
shipIndicator | 2 symbols | Indicates shipping method chosen for the transaction. Merchants must choose the Shipping Indicator code that most accurately describes the cardholder’s specific transaction, not their general business. If one or more items are included in the sale, use the Shipping Indicator code for the physical goods, or if all digital goods, use the Shipping Indicator code that describes the most expensive item. |
deliveryTimeframe | 2 symbols | Indicates the merchandise delivery timeframe: |
deliveryEmailAddress | 254 symbols | For Electronic delivery, the email address to which the merchandise was delivered. |
reorderItemsInd | 2 symbols | Indicates whether the cardholder is reordering previously purchased merchandise: |
preOrderPurchaseInd | 2 symbols | Indicates whether cardholder is placing an order for merchandise with a future availability or release date: |
preOrderDate | 8 symbols | For a pre-ordered purchase, the expected date that the merchandise will be available. |
giftCardAmount | 15 digits | For prepaid or gift card purchase, the purchase amount total of prepaid or gift card(s) in major units (for example, USD 123.45 is 123). |
giftCardCurr | 3 symbols | For prepaid or gift card purchase, ISO 4217 three-digit currency code of the gift card |
giftCardCount | 2 symbols | For prepaid or gift card purchase, total count of individual prepaid or gift cards/codes purchased. |