Page History
Name | Accepted values | Description | |||
Email * 1 | 128 symbols | Customer Cardholder E-mail | |||
HomePhone * 1 | 15 symbols | Customer's The home phone number number provided by the cardholder (with a country code) | |||
WorkPhone * 1 | 15 symbols | Customer's The work phone number number provided by the cardholder (with a country code) | |||
MobilePhone * 1 | 15 symbols | Customer's mobile phone number The mobile phone number provided by the cardholder (with a country code) | |||
shipAddrCountry**2 | 3 symbols | Country code of the delivery address applied to the specific order, format ISO 3166-1 | |||
shipAddrState**2 | 3 symbols | Regional or state code of the delivery address applied to a specific order, in accordance with ISO 3166-2 | |||
shipAddrCity**2 | 50 symbols | Delivery address city applied to a specific order | |||
shipAddrPostCode**2 | 16 symbols | Post code of the delivery address applied to a specific order | |||
shipAddrLine1**2 | 50 symbols | Street, house, building, letter of delivery address applied to a specific order | |||
shipAddrLine2**2 | 50 symbols | Apartment delivery address applied to a specific order | |||
CustomerID | 32 symbols | Customer identifier in the merchant system (encoding or creating a related ID is recommended for data security). Parameter is CustomerNumber value, if the merchant uses the OneClick service | |||
CustomerAccAgeInd | 2 symbols | User registration duration in Length of time that the cardholder has had the account with the merchant system: | |||
CustomerAccDate | 8 symbols | Registration date of a customer account in the Date that the cardholder opened the account with the merchant system | |||
CustomerAccChangeInd | 2 symbols | Time Length of time since the last change in the customer's account datacardholder’s account information with the merchant system was last changed: | |||
chAccChangeCustomerAccChange | 8 symbols | Date of last change in user account datathat the cardholder’s account with the merchant system was last changed | |||
CustomerPwChangeInd | 2 symbols | Time since the last user password change in the merchant system: | |||
CustomerPwChange | 8 symbols | Date of the last user password change in the merchant systemthat cardholder’s account with the merchant system had a password change or account reset. | |||
shipAddressUsageInd | 2 symbols | How long the used for this operation delivery address has been stored in the customer's account | |||
shipAddressUsage | 8 symbols | Date when the shipping address used for this transaction was first used with the merchant system. | |||
shipNameIndicator | 2 symbols | Получатель товара/услуги то же лицо, что и пользователь, оплативший заказ 01 – получатель совпадает 02 – получатель не совпадает | Indicates if the cardholder name on the account is identical to the shipping name used for this transaction: | ||
merchantRiskIndicator | JSON Data Type: Object | Merchant’s assessment of the level of fraud risk for the specific authentication for both the cardholder and the authentication being conducted. See the Table "Merchant Risk Indicator". | merchantRiskIndicator | JSON объект с массивами | Дополнительные поля описания доставки и товара См. Таблицу 2 |
suspiciousAccActivity | 2 symbols | Сталкивался ли мерчант с подозрительной активностью (включая мошенничество) по данному аккаунту покупателя 01 – не сталкивался 02 - сталкивалсяIndicates whether the merchantr has experienced suspicious activity (including previous fraud) on the cardholder account: | |||
nbPurchaseAccount | 4 symbolsКол-во покупок за последние 6 месяцев | Number of purchases with this cardholder account during the previous six months. | |||
txnActivityDay | 3 symbolsКол | -во операций (успешных и отклоненных) для данного аккаунта по всем платежным инструментам, по всем провайдерам платежей, в течение 24 часовNumber of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours.. | |||
txnActivityYear | 3 symbols | Кол-во операций (успешных и отклоненных) для данного аккаунта по всем платежным инструментам, по всем провайдерам платежей, за год | |||
provisionAttemptsDay*** | 3 symbols | Кол-во попыток добавить карту за последние 24 часа | paymentAccInd*** | Как долго платежное средство было зарегистрировано в ТСП 01 – оплата как гость 02- зарегистрировано при проведении данной транзакции 03 – менее 30 дней 04 – 30-60 дней 05 – более 60 дней | paymentAccAge*** | 8 symbols | Дата, когда платежное средство было зарегистрировано в аккаунте
Number of transactions (successful and abandoned) for this cardholder account with the merchant across all payment accounts in the previous 24 hours. | |||||
provisionAttemptsDay3 | 3 symbols | Number of Add Card attempts in the last 24 hours. | |||
paymentAccInd3 | 2 symbols | Indicates the length of time that the payment account was enrolled in the cardholder’s account with the merchant: | |||
paymentAccAge3 | 8 symbols | Date that the payment account was enrolled in the cardholder’s account with the merchant. |
Anchor | ||||
---|---|---|---|---|
|
1The parameters (highlighted in red in the table) are present in the list of parameters of the authorization request. The merchant should check the possibility of their transfer and compliance with additional format requirements, if these parameters are already transferred.
Anchor | ||||
---|---|---|---|---|
|
2 The parameters (highlighted in yellow in the table) refer to the delivery address for this order. If the enterprise already sends the delivery address for a specific order as the main parameters (Country, State, City, Zip, Address in the authorization request), then the transfer of these additional parameters is not required.
Anchor | ||||
---|---|---|---|---|
|
3 Parameters (highlighted in green in the table) for enterprises that accept cards on their side.
Anchor | ||||
---|---|---|---|---|
|
Merchant Risk Indicator
Field name | Format | Description |
shipIndicator | 2 symbols | Indicates shipping method chosen for the transaction. Merchants must choose the Shipping Indicator code that most accurately describes the cardholder’s specific transaction, not their general business. If one or more items are included in the sale, use the Shipping Indicator code for the physical goods, or if all digital goods, use the Shipping Indicator code that describes the most expensive item. |
deliveryTimeframe | 2 symbols | Indicates the merchandise delivery timeframe: |
deliveryEmailAddress | 254 symbols | For Electronic delivery, the email address to which the merchandise was delivered. |
reorderItemsInd | 2 symbols | Indicates whether the cardholder is reordering previously purchased merchandise: |
preOrderPurchaseInd | 2 symbols | Indicates whether cardholder is placing an order for merchandise with a future availability or release date: |
preOrderDate | 8 symbols | For a pre-ordered purchase, the expected date that the merchandise will be available. |
giftCardAmount | 15 digits | For prepaid or gift card purchase, the purchase amount total of prepaid or gift card(s) in major units (for example, USD 123.45 is 123). |
giftCardCurr | 3 symbols | For prepaid or gift card purchase, ISO 4217 three-digit currency code of the gift card |
giftCardCount | 2 symbols | For prepaid or gift card purchase, total count of individual prepaid or gift cards/codes purchased. |