Page History
Table of Contents |
---|
Type | Card number | Card holder | Expire Date | CSC2 | Result |
VISA | 4111111111111111 | TEST | 12/2025 | 123 | Success |
VISA | 4627100101654724 | TEST | 12/2025 | 123 | Success |
VISA | 4486441729154030 | TEST | 12/2025 | 123 | Pick up. Stolen card |
VISA | 4024007123874108 | TEST | 12/2025 | 123 | Insufficient funds |
VISA | 4750657776370372 | TEST | 12/2025 | 123 | Transaction not permitted to CH |
MasterCard | 5467929858074128 | TEST | 12/2025 | 123 | Success |
MasterCard | 5529263272356119 | TEST | 12/2025 | 123 | Success |
MasterCard | 5538300838605560 | TEST | 12/2025 | 123 | Pick up. Stolen card |
MasterCard | 5569191777864116 | TEST | 12/2025 | 123 | Insufficient funds |
MasterCard | 5124585563456201 | TEST | 12/2025 | 123 | Transaction not permitted to CH |
DCL | 30000000000004 | TEST | 12/2025 | 123 | Success |
DCL | 38000000000006 | TEST | 12/2025 | 123 | Pick up. Stolen card |
DCL | 30569309025904 | TEST | 12/2025 | 123 | Insufficient funds |
DCL | 38520000023237 | TEST | 12/2025 | 123 | Transaction not permitted to CH |
JCB | 3530111333300000 | TEST | 12/2025 | 123 | Success |
JCB | 3566002020360505 | TEST | 12/2025 | 123 | Pick up. Stolen card |
AMEX | 375700000000002 | TEST | 12/2025 | 1234 | Success |
AMEX | 375118430910825 | TEST | 12/2025 | 1234 | Success |
AMEX | 375118434896517 | TEST | 12/2025 | 1234 | Pick up. Stolen card |
AMEX | 375118435530560 | TEST | 12/2025 | 1234 | Insufficient funds |
AMEX | 375117436823644 | TEST | 12/2025 | 1234 | Transaction not permitted to CH |
...
Card number | CHALLENGE | METHODURL | alphaauthresult | Card holder | Expire Date | CSC2 | OTP code | РезультатResult |
---|---|---|---|---|---|---|---|---|
6250947000000014 | F | Yes | Y | TEST | 12/2025 | 123 | Success | |
6250947000000022 | F | Yes | A | TEST | 12/2025 | 123 | Fail | |
6250947000000030 | F | Yes | N | TEST | 12/2025 | 123 | Fail | |
6250947000000097 | F | Yes | U | TEST | 12/2025 | 123 | Success | |
6250947000000048 | C | Yes | C / Y | TEST | 12/2025 | 123 | 1122 | Success |
6250947000000048 | C | Yes | C / N | TEST | 12/2025 | 123 | 1111 | Fail |
6250947000000048 | C | Yes | C / U | TEST | 12/2025 | 123 | 3333 | Success |
Test MIR cards for authorization using 3D-Secure protocol version2.0
Card number | CHALLENGE | METHODURL | alphaauthresult |
---|
Card holder | Expire Date | CSC2 | OTP code |
---|
Result | |
---|---|
2201382000000021 | F |
Yes | Y | TEST | 12/2025 | 123 |
Success | |
2201382000000039 | F |
Yes | A | TEST | 12/2025 | 123 |
Fail | |
2201382000000005 | F |
Yes | N | TEST | 12/2025 | 123 |
Fail | |
2201382000000104 | F |
Yes | U | TEST | 12/2025 | 123 |
Success | |
2201382000000013 | C |
Yes | C / Y | TEST | 12/2025 | 123 | 1122 |
Success | |
2201382000000013 | C |
Yes | C / N | TEST | 12/2025 | 123 | 1111 |
Fail | |
2201382000000013 | C |
Yes | C / U | TEST | 12/2025 | 123 | 3333 |
Success | |
2204290100000006 | C |
No | C / Y | TEST | 12/2025 | 123 | 1122 |
Success |