The report contains information on all fiscal checks generated for this merchant per day.
List of report parameters
Parameter | Type | Description |
Merchant_ID | Number(15) | The merchant identifier in IPS Assist |
OrderNumber | String(128) | Order number specified by the merchant |
BillNumber | Number(20) | Unique transaction identifier, defined on the side of IPS Assist |
Payment_ID | Number(15) | Payment transaction identifier in the Assist IPS system |
Amount | Number(17,2) | Order / cancellation amount |
OpDateTime | String(20) | Date and time of the payment / cancellation in YYYY.MM.DD HH: MM: SS format |
FdType | String(16) | Type of fiscal transaction (income / return of income) |
FdDateTime | String(20) | Date and time of fiscal cheque in YYYY.MM.DD HH: MM: SS format |
FdAmount | Number(17,2) | The amount of the fiscal cheque, it must be equal to the Amount value |
CrRegNumber | Number(16) | CRE registration number |
CrShift | Number(3) | Shift number |
FdShiftNumber | Number(6) | Fiscal cheque number in the shift |
CrFsNumber | Number(16) | Fiscal recorder ID |
FdNumber | Number(6) | Fiscal document number |
FdSign | Number(10) | Fiscal sign |
Report example